|
2019 - 2021 Annual Incidents |
| CY 2019 | CY 2020 | CY 2021 |
January | 334 | 348 | 342 |
February | 345 | 313 | 313 |
March | 325 | 272 | 343 |
April | 306 | 255 | 356 |
May | 349 | 299 | 332 |
June | 367 | 274 | 397 |
July | 332 | 314 | 408 |
August | 360 | 368 | 406 |
September | 371 | 291 | 373 |
October | 400 | 324 | 433 |
November | 331 | 340 | 414 |
December | 362 | 311 | 463 |
| 4182 | 3709 | 4580 |
2022-2024 Annual Incidents |
| 2022 | 2023 | 2024 |
January | 391 | 347 | 378 |
February | 319 | 371 | 301 |
March | 370 | 366 | 352 |
April | 358 | 375 | 381 |
May | 375 | 410 | 363 |
June | 403 | 381 | 335 |
July | 350 | 381 | |
August | 375 | 362 | |
September | 377 | 390 | |
October | 383 | 373 | |
November | 371 | 331 | |
December | 377 | 346 | |
Totals | 4449 | 4433 | |
| | | 2110 |
Web Counters |
Website Visitors Since January 1, 2014
|
Visitors Today
Dec 09, 2024
|
|
|
|
|
|
|
|
|
|
|