|
2019 - 2021 Annual Incidents |
| CY 2019 | CY 2020 | CY 2021 |
January | 334 | 348 | 342 |
February | 345 | 313 | 313 |
March | 325 | 272 | |
April | 306 | 255 | |
May | 349 | 299 | |
June | 367 | 274 | |
July | 332 | 314 | |
August | 360 | 368 | |
September | 371 | 291 | |
October | 400 | 324 | |
November | 331 | 340 | |
December | 362 | 311 | |
| 4182 | 3709 | 655 |
Web Counters |
Website Visitors Since January 1, 2014
|
Visitors Today
Apr 13, 2021
|
|
|
|
|
|
|
|
|
|
|