|
2019 Incidents |
January | 334 |
February | 345 |
March | 325 |
April | 306 |
May | 349 |
June | 367 |
July | 332 |
August | 360 |
September | 371 |
October | 400 |
November | 331 |
December | 362 |
Total | 4182 |
2020 Incidents |
January | 348 |
February | 313 |
March | 272 |
April | 255 |
May | 299 |
June | 274 |
July | 314 |
August | 368 |
September | 291 |
October | 324 |
November | 340 |
December | 311 |
Total | 3709 |
2021 incidents |
January | 342 | | |
February | | | |
March | | | |
April | | | |
May | | | |
June | | | |
July | | | |
August | | | |
September | | | |
October | | | |
November | | | |
December | | | |
Total | 342 | | |
Web Counters |
Website Visitors Since January 1, 2014
|
Visitors Today
Mar 06, 2021
|
|
|
|
|
|
|
|
|
|
|